IS-6516 Interactive Flat Panel(XS982)
Product parameters
Panel | LCD Size | 65” | |
Type of Panel | IPS/VA | ||
Respond Time | 6ms | ||
Visual Ratio | 16:9 | ||
Max Visual Area | 1428.48(H)×803.52 (V)mm | ||
Resolution | 3840(H)×2160(V) | ||
Pixel pitch | 0.372×0.372mm | ||
Frequency | 60Hz | ||
Display Colors | 1.07B (10bit) | ||
Color saturability | 72% | ||
Contrast ration(Typ) | 5000:1 | ||
Viewing Angle | 170°(H/V) | ||
Light source | DLED | ||
Brightness | 400cd/m2 | ||
Life Span | ≥60000hrs | ||
Audio-video parameters | Speaker | Soundtrack | 2.0 |
Power | 2×15W | ||
Touch parameter | Touch specifications | Non-contact infrared sensing technology | |
Support Systems | Windows11/Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | ||
Touch Points | 20 Points Touch | ||
Min.Identifier | 2mm | ||
Input mode | Opaque object (finger, pen, etc) | ||
Respond time | ≤6ms | ||
Touch depth | ±1mm | ||
Writing height | ≤3mm | ||
Writing display | Single Stylus pen two-colour | ||
Output coordinates | 32767 (W) ×32767(D) | ||
System | System Version | Android 11.0 | |
CPU | Quad Core A55 | ||
GPU | Mali G52 | ||
RAM | 4GB | ||
ROM | 32GB | ||
Wireless | Bluetooth | Version | 5.0 |
Working Frequency | 2.4GHz | ||
Working Distance | 0~10m | ||
Wi-Fi | Version | 802.11ac/b/g/n/a/ax | |
Working Frequency | 2.4GHz/5GHz | ||
Working Distance | 0~10m | ||
I/O Interface | HDMI IN | 2 | |
HDMI | 2 | ||
SPDIF OUT | 1 | ||
Audio OUT | 1 | ||
MIC IN | 1 | ||
USB 2.0 | 3 | ||
2.0 Touch USB | 1 | ||
AV IN | 1 | ||
AUDIO IN | 1 | ||
Ypbpr IN | 1 | ||
VGA IN | 1 | ||
RS232 | 1 | ||
RJ45 IN | 1 | ||
Storage | TF CARD | 1 | |
Front Interface | USB3.0 | 3 | |
3.0 TOUCH USB | 1 | ||
HDMI IN | 1 | ||
Type C | 1 | ||
Power | Voltage | 100-240V~ 50/60Hz 4A | |
Max. power consumption | 280W | ||
Standby power consumption | ≤0.5W | ||
Structure | Bare dimension | 1488.4×896.6×87.2mm | |
Packing dimension | 1630×220×1050mm | ||
Machine+wall mount thickness | 116.5mm | ||
VESA hole site | 600×400mm | ||
Wall mounting screw specifications | M8×25mm | ||
Net weight | 45KGS | ||
Gross weight | 56KGS | ||
Accessories | Power cord | ×1 | |
Stylus pen | ×2 | ||
Wall mount | ×1 | ||
Operation manual | ×1 | ||
Environment | Working temperature | 0℃~40℃ | |
Working humidity | 10%~90%RH | ||
Storage temperature | -20℃~60℃ | ||
Storage humidity | 10%~90%RH | ||
Working Elevation | <5000m |
Disclaimer
Due to product configuration and manufacturing process, actual body size/body weight may vary, please refer to the actual product.
The product images in this specification are for illustrative purposes only. The actual product effect (including but not limited to appearance, colour and size) may vary slightly.
Please refer to the actual product.
In order to provide accurate specifications as far as possible, the text expressions and pictures in this specification may be adjusted and revised in real time.
The product specification may be adjusted and revised in order to match the actual product performance and specifications.
In the event that such changes and adjustments are necessary,no special notice will be given.